“The 560004 pin code is for Basavanagudi. Need this code? Then you are in the right place.”
First, Basavanagudi is a peaceful area in South Bangalore. Also, it is very traditional. In fact, the area dates back to the 1890s. Moreover, First, the Bull Temple is the most famous spot here. Second, it draws thousands of visitors daily. Also, the temple area is very peaceful. Similarly, food lovers rush here for MTR. Likewise, they love Vidyarthi Bhavan. Therefore, this guide covers the full 560004 pin code.

Temple Description
Hindus believe that Nandi, which means “joy” in Sanskrit, is the sacred bull. The Nandi statue looks dark now. However, it was not always this colour. The idol’s original colour was grey. Over time, devotees applied oil and charcoal. This made the statue blacker.
A myth states that Lord Shiva put the iron plate on the bull’s head to prevent the statue from growing. A temple inscription says a spring is under the Nandi. This spring starts the Vrishabhavathi River. The river flows through West Bengaluru. Contact Number: +91 80 2667 8777. Timings: 6 am–8 pm
For example, you will find rent prices below. Besides that, we explain the metro and bus options. Furthermore, we added a 2-hour walking tour. In addition, you get real local tips. So, bookmark this page now.
However, Basavanagudi is far from IT hubs like Electronic City. Nevertheless, it is extremely safe. Also, it is very family-friendly. As a result, students prefer this area. Similarly, families and seniors choose to live here.
Check our Bangalore Urban Pincode List. Also, see our Bangalore Rural Pincode List. For proof, visit India Post PIN Code Search. Additionally, check the Government of India Open Data Portal.
560004 in 10 Seconds: To begin with, Basavanagudi was built in the 1890s. Next, it became home to the massive Bull Temple Nandi. The Nandi uses one solid stone. Also, MTR dosas are famous here. Similarly, Vidyarthi Bhavan dosas are popular. Meanwhile, Gandhi Bazaar stays busy all day. Finally, Kadalekai Parishe happens each November. Nearest Metro: National College Station.
Quick Details for 560004 Pin Code
| Detail | Information |
|---|---|
| PIN Code | 560004 |
| Post Office | Basavanagudi H.O |
| Office Type | Head Office (H.O) |
| District | Bengaluru Urban |
| State | Karnataka |
| Taluk | Bangalore South |
| Nearest Metro | National College Station |
| Telephone | 080-26612250 |
| Established | 15 August 1972 |
| Delivery Status | Delivery |

Did You Know About 560004 Pin Code?
The Bull Temple was built in 1537. Specifically, the Vijayanagara Empire built it. Also, the Nandi idol uses a single stone. It is one solid grey granite block. In fact, it stands 4.5 meters tall. Additionally, it stretches 6 meters long. Therefore, it is one of the largest Nandi idols worldwide.
Furthermore, the area hosts Kadalekai Parishe every November. This is a 500-year-old tradition. Farmers celebrate the groundnut harvest near the Bull Temple.
Post Offices Under 560004 Pin Code
Here are the post offices in 560004:
| Post Office Name | Type | Delivery Status |
|---|---|---|
| Basavanagudi H.O | Head Office | Delivery |
| Gavipuram Extension S.O | Sub Office | Non-Delivery |
| Mavalli S.O | Sub Office | Non-Delivery |
| Pampamahakavi Road S.O | Sub Office | Non-Delivery |
Note: Non-delivery offices only get mail. However, they do not deliver to homes. For home delivery, always use Basavanagudi H.O.
Areas Covered in 560004 Pin Code
Here are the main areas in 560004:
| Area Name | Type | What’s Here |
|---|---|---|
| Basavanagudi | Residential/Commercial | Bull Temple, Gandhi Bazaar |
| Gandhi Bazaar | Commercial | Flower market, silk shops |
| Gavipuram Extension | Residential | Quiet area, small temples |
| Mavalli | Residential | Mavalli Tiffin Room (MTR) |
| Thyagarajnagar | Residential | Near South End Circle |
| Pampamahakavi Road | Commercial | Shops and eateries |
| VV Puram | Residential | Food street, old area |
| Shankarapura | Residential | Old charm |
| Lalbagh West | Commercial | Near Lalbagh Garden |
| Bugle Rock Park | Park | Natural rock |
| DVG Road | Commercial | Vidyarthi Bhavan, shops |
Local Kannada Names in 560004 Pin Code
| English Name | ಕನ್ನಡ |
|---|---|
| Basavanagudi | ಬಸವನಗುಡಿ |
| Gandhi Bazaar | ಗಾಂಧಿ ಬಜಾರ್ |
| Bull Temple | ದೊಡ್ಡ ಬಸವನ ಗುಡಿ |
| Bugle Rock Park | ಬಗಲ್ ರಾಕ್ ಪಾರ್ಕ್ |
| Mavalli | ಮಾವಳ್ಳಿ |
| Gavipuram | ಗವಿಪುರಂ |
Famous Landmarks in 560004 Pin Code
| Landmark | Distance | Why Famous |
|---|---|---|
| Bull Temple | 1.2 km | 16th-century temple with huge Nandi |
| Dodda Ganapathi Temple | 1.3 km | Giant Ganesha idol |
| Gandhi Bazaar | 0.5 km | Flower market and silk shops |
| Bugle Rock Park | 1.5 km | Natural rocks with city view |
| MTR | 0.8 km | Rava idli since 1924 |
| Vidyarthi Bhavan | 1.0 km | Masala dosa since 1943 |
| Lalbagh Garden | 2.0 km | 240-acre garden |
| Ramakrishna Ashrama | 1.5 km | Peaceful center |
| National College | 1.0 km | Historic college |
DIGIPIN in 560004 Pin Code Area
Yes, every 4m spot in Basavanagudi has a DIGIPIN. It is a unique 10-character code.
Example DIGIPIN: 38J-49L-K92P
How to find your DIGIPIN:
- First, visit dac.indiapost.gov.in
- Next, allow GPS on your phone
- Finally, you get your code
Pro Tip: Old addresses like “Near Bull Temple” often confuse delivery boys. In contrast, DIGIPIN sends them to your exact door. Learn more in our DIGIPIN Guide.
Living Costs in this Area
Here is the cost to live in Basavanagudi:
| Expense | Approx Cost | Notes |
|---|---|---|
| 1BHK Rent | ₹12,000 – ₹18,000 | Old buildings |
| 2BHK Rent | ₹20,000 – ₹30,000 | Central area |
| 3BHK Rent | ₹30,000 – ₹45,000 | Few options |
| PG/Sharing | ₹8,000 – ₹14,000 | Near colleges |
| Security Deposit | 6-10 months rent | Normal |
| Groceries | ₹3,000 – ₹5,000 | Local markets cheap |
| Eating Out | ₹1,500 – ₹3,000 | Many budget options |
Food Options in this area
Basavanagudi is a food lover’s heaven. Especially for South Indian food:
| Restaurant | Must Try | Cost for Two |
|---|---|---|
| MTR | Rava Idli, Filter Coffee | ₹250 – ₹400 |
| Vidyarthi Bhavan | Masala Dosa | ₹200 – ₹350 |
| Airlines Hotel | Idli, Vada | ₹150 – ₹250 |
| Gandhi Bazaar Chats | Pani Puri | ₹50 – ₹100 |
| VV Puram Food Street | Street food | ₹100 – ₹300 |
Foodie Tip: Visit MTR before 7:30 AM. Similarly, reach Vidyarthi Bhavan before 9 AM. Otherwise, you will wait 30+ minutes. Still, the taste is worth it!
Transport Guide for 560004 Pin Code
Here is how to travel in Basavanagudi:
| Transport | Nearest Stop | Time |
|---|---|---|
| Namma Metro | National College Station | 12 min walk |
| Namma Metro | South End Circle Station | 15 min walk |
| Namma Metro | Jayanagar Station | 20 min walk |
| BMTC Bus | Basavanagudi Bus Stand | 6 min walk |
| Railway Station | KSR Bengaluru Junction | 20 min auto |
| Airport | Kempegowda Airport | 70-100 min cab |
Metro: The Green Line goes to Majestic in 20 min. Also, it reaches MG Road in 25 min. Moreover, Yeshwanthpur is 35 min away.
Airport Bus: Vayu Vajra KIA-4 takes 80-100 minutes.
Schools in this Area
| School Name | Distance | Rating |
|---|---|---|
| National College | 1.0 km | ⭐⭐⭐⭐⭐ |
| Basavanagudi Govt High School | 0.5 km | ⭐⭐⭐⭐ |
| Kumaran’s School | 2.0 km | ⭐⭐⭐⭐ |
| St. Joseph’s Indian High School | 2.5 km | ⭐⭐⭐⭐⭐ |
| Cathedral High School | 3.0 km | ⭐⭐⭐⭐ |
Hospitals in this Area
| Hospital Name | Distance | Type |
|---|---|---|
| Basavanagudi Medical Center | 0.3 km | Private |
| K.C. General Hospital | 1.5 km | Government |
| Mallige Hospital | 2.5 km | Private |
| Mallya Hospital | 3.5 km | Private |
Property Trends for 560004 Pin Code (2024-2026)
| Property Type | Price (₹/sq ft) | Trend |
|---|---|---|
| 1BHK Apartment | ₹8,000 – ₹10,000 | 📈 +8% |
| 2BHK Apartment | ₹9,000 – ₹12,000 | 📈 +7% |
| 3BHK Apartment | ₹11,000 – ₹15,000 | 📈 +6% |
| Independent House | ₹12,000 – ₹18,000 | 📈 +5% |
| Commercial Space | ₹20,000 – ₹35,000 | 📈 +10% |
Insight: Basavanagudi is a mature market. Also, new buildings are few. Therefore, prices stay stable.
Photo Spots in this Area
| Spot | Best Time | Tip |
|---|---|---|
| Bull Temple Nandi | 7-8 AM | Morning light is best |
| Gandhi Bazaar | 8-10 AM | Bright colors look great |
| Bugle Rock Park | 5-6 PM | Sunset view is nice |
| MTR Rava Idli | 6:30-7:30 AM | Steam looks good |
| Lalbagh Glasshouse | 8-9 AM | Morning light through glass |
Walking Tour of 560004 Pin Code
Time: 2 hours | Distance: 3 km
| Stop | Time | Activity |
|---|---|---|
| Bull Temple | 8:00 AM | See temples for 30 min |
| Gandhi Bazaar | 8:45 AM | Explore market for 30 min |
| Vidyarthi Bhavan | 9:30 AM | Breakfast for 45 min |
| Bugle Rock Park | 10:15 AM | Walk for 20 min |
| National College Metro | 10:45 AM | End tour |
Best Time to Visit 560004 Pin Code Area
| Season | Months | Weather | Best For |
|---|---|---|---|
| Winter | Oct-Feb | Pleasant | Sightseeing |
| Summer | Mar-May | Hot | Early temple visits |
| Monsoon | Jun-Sep | Rainy | Park greenery |
| Festival | Nov-Dec | Pleasant | Kadalekai Parishe |
Don’t Miss: Kadalekai Parishe happens in late November. This 500-year-old groundnut fair is at Bull Temple. Farmers sell fresh groundnuts. Entry is free.
Emergency Contacts for 560004 Pin Code
| Service | Phone |
|---|---|
| Basavanagudi Police | 080-26612250 |
| Police (All India) | 100 |
| Women’s Helpline | 1091 |
| Ambulance | 108 |
| Fire | 101 |
For KSP App details, see our Emergency Guide.
Common Mistakes for 560004 Pin Code
| ❌ Wrong | ✅ Correct |
|---|---|
| 56004 | 560004 |
| 560004 Bangalore Rural | 560004 Bengaluru Urban |
| Basavanagudi, Bangalore Rural | Basavanagudi, Bengaluru Urban |
Who Should Live in 560004 Pin Code Area?
Good for:
- Students, because National College is close
- Families, since the area is safe
- Seniors, as streets are quiet
- Temple visitors, due to Bull Temple
- Food lovers, for MTR and Vidyarthi Bhavan
- Budget shoppers, thanks to Gandhi Bazaar
Not good for:
- IT pros, because Electronic City is far
- Party lovers, since nightlife is low
- New flat seekers, as buildings are old
- Car owners, because parking is hard
- Cheap rent seekers, due to central location
560004 Pin Code vs Nearby Areas
| Factor | 560004 | 560003 | 560001 |
|---|---|---|---|
| Rent (2BHK) | ₹20-30k | ₹20-35k | ₹35-70k |
| Metro | National College | Sampige Road | Cubbon Park |
| Nightlife | Low | Medium | High |
| Green Space | Bugle Rock, Lalbagh | Cubbon Park | Cubbon Park |
| Shopping | Gandhi Bazaar | 8th Cross | MG Road |
Nearby Pin Codes to 560004 Pin Code
| PIN Code | Area | Distance | Link |
|---|---|---|---|
| 560003 | Malleswaram | 4.0 km | View |
| 560001 | MG Road | 4.5 km | View |
| 560002 | Bangalore City | 4.0 km | View |
| 560010 | Rajajinagar | 5.0 km | View |
| 560019 | Jayanagar East | 2.5 km | View |
| 560041 | Jayanagar H.O | 3.0 km | View |
| 560078 | J P Nagar | 5.5 km | View |
FAQs About 560004 Pin Code
Q1: What areas come under 560004 pin code?
Basavanagudi, Gandhi Bazaar, Gavipuram, Mavalli, Thyagarajnagar, VV Puram, Shankarapura, and Lalbagh West.
Q2: Is Basavanagudi good for living?
Yes, it is great for families. Also, it is safe and quiet. However, it is far from IT hubs.
Q3: How much is rent in 560004 pin code area?
2BHK rent is ₹20,000 to ₹30,000. Meanwhile, 1BHK rent is ₹12,000 to ₹18,000.
Q4: What is the famous food in 560004 pin code?
MTR’s rava idli started in 1924. Also, Vidyarthi Bhavan’s masala dosa began in 1943.
Q5: Which post office delivers mail for 560004 pin code?
Basavanagudi H.O delivers. In contrast, others are non-delivery offices.
Q6: What is the nearest metro for 560004 pin code?
National College Station on the Green Line. It is 1 km away.
Q7: Is there nightlife in 560004 pin code area?
No, nightlife is very low. Most places close by 10 PM.
Q8: What is Kadalekai Parishe in 560004 pin code?
It is a 500-year-old groundnut fair. It happens every November. Entry is free.
Q9: Does 560004 pin code have DIGIPIN?
Yes, every 4m spot has a DIGIPIN. Find yours at dac.indiapost.gov.in.
Q10: When is the best time to visit 560004 pin code area?
October to February. The weather stays pleasant then.
Local Tips for 560004 Pin Code
| Tip | Details |
|---|---|
| Shopping | Bargain at Gandhi Bazaar. Also, prices drop after 11 AM. |
| Breakfast | Go to MTR before 7:30 AM. Otherwise, you will wait 30+ minutes. |
| Parking | Do not bring your car on Saturday evenings. Parking is impossible. |
| Photography | Bull Temple is less crowded before 8 AM. Therefore, photos look better. |
| Metro | Parking costs ₹20-₹30 per day at National College Metro. |
| Budget food | Janatha Hotel serves meals under ₹150. |
| Rentals | Look for houses on Gavipuram side for a quieter area. |
| Flower market | Best time is 6 AM to 8 AM. |
| Walk | Bugle Rock Park is perfect for morning walks. |
| Festival | Do not miss Kadalekai Parishe in November. |
Final Verdict on 560004 Pin Code
To conclude, Basavanagudi is one of Bangalore’s most historic areas. First, it has old temples. Second, it has famous food places like MTR. Third, it has good metro access. Also, it has nice parks like Bugle Rock and Lalbagh. As a result, the area stays very safe.
Every November, Kadalekai Parishe happens near the Bull Temple. This 500-year-old fair brings farmers from Karnataka. They sell fresh groundnuts. Entry is free. So, visit if you are in Bangalore then.
However, Basavanagudi is costly. Also, it is far from IT hubs. Moreover, nightlife is low here.
Bottom line: Basavanagudi is best for families, students, seniors, and food lovers. In contrast, it is not for IT pros or people who want new flats and nightlife.
You May Also Like
- Bangalore Urban Pincode List
- Bangalore Rural Pincode List
- Post Office Types in India
- History of Indian Postal Code System
- 560003 PIN Code Guide
- 560001 PIN Code Guide
- Bangalore Emergency Guide
- DIGIPIN Guide
External Resources
Source: India Post, Government of India
Updated: June 2026
© 2026 Locatify.in | All rights reserved.