Do you need the 400001 pin code? Then you are in the right place. First, this guide covers everything about the 400001 pin code. The 400001 pin code belongs to Mumbai GPO and the historic Fort area in South Mumbai. The 400001 pin code belongs to Mumbai GPO and the historic Fort area in South Mumbai. This 400001 pin code also covers Bazargate, Stock Exchange, Town Hall, and Taj Mahal area. So, let us explore the 400001 pin code area in detail.

The Fort area is the financial heart of Mumbai. It has the iconic CSMT railway station. CSMT is a UNESCO World Heritage Site. The area is also home to the Gateway of India and Taj Mahal Palace Hotel. So, this guide covers everything about the 400001 pin code.
For official verification, check the India Post PIN Code Search portal. For raw postal data, refer to the Government of India Open Data Portal.
Check our Bangalore Urban Pincode List. Similarly, see our Bangalore Rural Pincode List. Return to our Locatify Homepage for more tools.
π 400001 at a Glance
- π° Best for: Finance professionals, history lovers, tourists, students
- π Local Train: CSMT (Central & Harbor Line), Churchgate (Western Line)
- π Metro: CSMT Metro Station (Line 3 – Aqua Line)
- ποΈ Famous for: Gateway of India, CSMT (UNESCO), BSE, RBI, Taj Hotel
- π° Rent (2BHK): βΉ50,000 – βΉ1,00,000+ per month (Very expensive)
- β Safety: Very safe, high security due to financial district
400001 in 10 Seconds: Fort area is Mumbai’s financial heart. It has the UNESCO-listed CSMT station. The Gateway of India and Taj Hotel are here. BSE and RBI are also in this area. Nearest local train: CSMT or Churchgate.
Quick Details for 400001 Pin Code
| Detail | Information |
|---|---|
| PIN Code | 400001 |
| Post Office | Mumbai G.P.O (Head Office) |
| Office Type | Head Office (H.O) |
| District | Mumbai |
| State | Maharashtra |
| Taluk | Mumbai |
| Division | Mumbai G.P.O. |
| Region | Mumbai |
| Circle | Maharashtra |
| Telephone (Mumbai GPO) | 022-22620693 |
| Established | 15 August 1972 |
| Delivery Status | Delivery |
| Related Head Office | NA (It is the Head Office) |

π‘ Did You Know?
The Mumbai GPO building was built in 1904. It has beautiful Indo-Saracenic design. The 400001 pin code is the “zero point” for Maharashtra’s postal system.
CSMT was built between 1878 and 1887. It is a UNESCO World Heritage Site. The building mixes Victorian Gothic style with Indian palace design.

The Gateway of India was built between 1915 and 1924. It was built to welcome King George V and Queen Mary. The last British troops left India through this arch on 28 February 1948.
The Bombay Stock Exchange (BSE) is Asia’s oldest stock exchange. It was started in 1875.
Post Offices in 400001 Pin Code
Here are the post offices in the 400001 pin code area:
| π€ Post Office Name | π Type | π¬ Delivery Status |
|---|---|---|
| Mumbai G.P.O | Head Office (H.O) | Delivery |
| Bazargate S.O | Sub Office | Non-Delivery |
| MPT S.O | Sub Office | Non-Delivery |
| Stock Exchange S.O | Sub Office | Non-Delivery |
| Town Hall S.O | Sub Office | Non-Delivery |
| Tajmahal S.O | Sub Office | Non-Delivery |
π Note: Mumbai GPO is the main delivery office. Other post offices serve specific buildings like BSE, Taj Hotel, and Town Hall.
Areas Covered in 400001 Pin Code
Here are the main areas in this pin code:
| πΊοΈ Area Name | π·οΈ Type | ποΈ What’s Here |
|---|---|---|
| Fort | Commercial/Heritage | Mumbai GPO, CSMT, BSE, RBI |
| Bazargate | Commercial | Stock Exchange, offices |
| Town Hall | Heritage | Asiatic Society, library |
| Taj Mahal Area | Tourism | Taj Mahal Palace Hotel |
| Apollo Bunder | Tourism | Gateway of India |
| Horniman Circle | Commercial/Heritage | Gardens, colonial buildings |
| Flora Fountain | Landmark | Hutatma Chowk |
| Kala Ghoda | Art/Culture | Art galleries, museums |
| Nariman Point | Commercial | Business district (bordering) |
π° Famous Landmarks in 400001
| ποΈ Landmark | π Distance | β Why Famous |
|---|---|---|
| CSMT Railway Station | 0 km | UNESCO site, Victorian Gothic architecture |
| Gateway of India | 1.5 km | Iconic 26-meter arch, Mumbai’s symbol |
| Taj Mahal Palace Hotel | 1.5 km | Iconic 5-star hotel, heritage property |
| Mumbai GPO | 0 km | Built in 1904, Indo-Saracenic style |
| Bombay Stock Exchange (BSE) | 0.5 km | Asia’s oldest stock exchange (1875) |
| Reserve Bank of India (RBI) | 0.8 km | India’s central bank headquarters |
| Flora Fountain | 0.5 km | 1864 Roman-style stone fountain |
| Horniman Circle Gardens | 0.3 km | Serene circular park |
| Asiatic Society (Town Hall) | 0.4 km | Greek pillars, rare books |
| Jehangir Art Gallery | 1.2 km | Contemporary art in Kala Ghoda |
| Colaba Causeway | 2.0 km | Busy street market |
Gateway of India: Visitor Guide
The Gateway of India is Mumbai’s most famous landmark. Here is what you need to know:
| Detail | Information |
|---|---|
| Built Year | 1915 – 1924 |
| Height | 26 meters (85 feet) |
| Architect | George Wittet |
| Style | Indo-Saracenic |
| Entry Fee | Free |
| Best Time | Sunrise or sunset |
| Ferry to Elephanta Caves | 9 AM – 2 PM (Closed Mondays) |
π‘ Local Tip: Visit the Gateway at sunrise to avoid crowds. The golden light on the yellow stone is beautiful!
CSMT Station: Visitor Guide
CSMT is a UNESCO World Heritage Site and Mumbai’s busiest station.
| Detail | Information |
|---|---|
| Built Year | 1878 – 1887 |
| Architect | Frederick William Stevens |
| Style | Victorian Gothic + Indian palace |
| UNESCO Status | World Heritage Site (2004) |
| Daily Commuters | Over 3 million |
Heritage Walk Information:
| Detail | Information |
|---|---|
| Tour Name | “The Crown Jewel of Mumbai – Inside CSMT” |
| Weekdays | 4:00 PM |
| Weekends | 11:00 AM and 4:00 PM |
| Ticket (Adults) | About βΉ500 |
| Ticket (Students) | About βΉ100 |
| Booking | BookMyShow |
π‘ Local Tip: Book the heritage walk online. The grand staircase and railway museum are worth seeing!
Living Costs in 400001 Pin Code
Here is what it costs to live in Fort area:
| π° Expense | π΅ Approx Cost | π Notes |
|---|---|---|
| 1BHK Rent | βΉ40,000 – βΉ70,000 per month | Very few homes |
| 2BHK Rent | βΉ50,000 – βΉ1,00,000+ per month | Very expensive |
| 3BHK Rent | βΉ80,000 – βΉ1,50,000+ per month | Luxury only |
| PG/Sharing | βΉ15,000 – βΉ25,000 per month | Limited options |
| Groceries | βΉ5,000 – βΉ8,000 per month | Premium stores |
| Eating Out | βΉ3,000 – βΉ6,000 per month | Many expensive places |
π Note: Fort is mostly offices. Most people live in Dadar, Bandra, or Andheri and commute.
π½οΈ Famous Food Places in 400001
Fort area has many famous old eateries:
| π½οΈ Restaurant | π Must Try | π° Cost for Two | β Why Famous |
|---|---|---|---|
| Leopold Cafe | Burgers, Beer | βΉ600 – βΉ1,000 | 150+ years old |
| Kyani & Co | Mawa Cake, Bun Maska | βΉ200 – βΉ400 | Irani cafe since 1912 |
| Bademiya | Seekh Kebabs, Rolls | βΉ300 – βΉ600 | Legendary street food since 1946 |
| Britannia & Co | Berry Pulao | βΉ600 – βΉ1,000 | Parsi food since 1923 |
| Samovar Cafe | Chai, Kheema Pav | βΉ300 – βΉ600 | Inside Jehangir Art Gallery |
| Kala Ghoda Cafe | Pizza, Salads | βΉ500 – βΉ900 | Art district cafe |
| Yazdani Bakery | Bun Maska, Khari | βΉ100 – βΉ200 | 170+ years old |
π₯ Foodie Tip: Visit Bademiya after 9 PM for the full experience. Leopold Cafe is open until midnight. Kyani’s bun maska with chai is a must!
π Transport Guide for 400001
Here is how to get around Fort area:
| π Transport | π Nearest Stop | π Distance | β° Time | β±οΈ Last Service |
|---|---|---|---|---|
| Local Train (Central/Harbor) | CSMT Station | 0 km | 2 min walk | 24/7 |
| Local Train (Western) | Churchgate Station | 1.5 km | 10 min walk | 24/7 |
| Mumbai Metro (Line 3) | CSMT Metro Station | 0 km | 2 min walk | 11:30 PM |
| BEST Bus | CSMT Bus Depot | 0 km | 2 min walk | 10:30 PM |
| Kaali-Peeli Taxi | Available everywhere | – | – | 24/7 |
| Airport | International Airport | 25 km | 45-90 min | 24/7 |
Local Train: CSMT is the main station for Central and Harbor Lines. Churchgate is for Western Line (1.5 km away).
Metro: Metro Line 3 (Aqua Line) connects CSMT to BKC, Airport, and Seepz. It is much faster than road.
π‘ Local Tip: Avoid local trains during peak hours (9-11 AM and 5-8 PM). Use metro for airport travel.
π« Schools and Hospitals in 400001
π Schools
| π« School Name | π Distance | π Board | β Rating |
|---|---|---|---|
| The Cathedral & John Connon School | 0.5 km | ICSE, ISC, IB | βββββ |
| Campion School | 1.0 km | ICSE | βββββ |
| J.B. Petit High School for Girls | 0.8 km | ICSE | βββββ |
| St. Xavier’s High School | 1.2 km | State (SSC) | ββββ |
π₯ Hospitals
| π₯ Hospital Name | π Distance | π·οΈ Type | β Rating |
|---|---|---|---|
| St. George Hospital | 0.5 km | Government | ββββ |
| GT Hospital | 1.0 km | Government | ββββ |
| Cama & Albless Hospital | 0.8 km | Government (Women) | ββββ |
| ENT Hospital | 1.0 km | Government | ββββ |
π Colleges
| ποΈ College Name | π Distance | β Rating |
|---|---|---|
| St. Xavier’s College | 1.2 km | βββββ |
| Elphinstone College | 1.5 km | ββββ |
| Siddharth College | 0.5 km | ββββ |
| Government Law College (GLC) | 2.0 km | βββββ |
Property Trends in 400001 (2024-2026)
| π Property Type | π° Price (βΉ per sq ft) | π Trend |
|---|---|---|
| 1BHK Apartment | βΉ25,000 – βΉ40,000 | π +8% |
| 2BHK Apartment | βΉ30,000 – βΉ50,000 | π +7% |
| 3BHK Apartment | βΉ40,000 – βΉ70,000 | π +6% |
| Commercial Space | βΉ50,000 – βΉ1,00,000 | π +10% |
Insight: Fort is mostly offices. Very few homes. Prices are very high.
πΈ Best Photo Spots
| πΈ Spot | β° Best Time | π‘ Tip |
|---|---|---|
| CSMT Exterior | 7-9 AM | Morning light is best |
| CSMT at Night | 7-9 PM | Lights look beautiful |
| Gateway of India | 6-7 AM | Sunrise is stunning |
| Gateway of India | 5:30-6:30 PM | Sunset view |
| Flora Fountain | 4-6 PM | Golden hour |
| Taj Hotel | 7-9 PM | Night lights |
πΆ Self-Guided Walking Tour
Time: 3 hours | Distance: 3.5 km
| π Stop | β° Time | π Activity |
|---|---|---|
| Start at CSMT | 9:00 AM | See UNESCO building (45 min) |
| Walk to Mumbai GPO | 9:45 AM | 5 min walk |
| Mumbai GPO | 9:50 AM | See architecture (20 min) |
| Walk to Horniman Circle | 10:10 AM | 10 min walk |
| Horniman Circle | 10:20 AM | Walk in garden (20 min) |
| Walk to Flora Fountain | 10:40 AM | 10 min walk |
| Flora Fountain | 10:50 AM | Take photos (10 min) |
| Walk to Gateway | 11:00 AM | 15 min walk |
| Gateway of India | 11:15 AM | Explore (30 min) |
| Taj Hotel | 11:45 AM | Take photos (15 min) |
| End at Colaba Causeway | 12:00 PM | Shopping and lunch |
π Best Time to Visit
| πΈ Season | π Months | π‘οΈ Weather | π― Best For |
|---|---|---|---|
| Winter | Nov – Feb | Pleasant | Sightseeing, sunset at Gateway |
| Summer | Mar – May | Hot | Early morning visits |
| Monsoon | Jun – Sep | Rainy | Museums (carry umbrella) |
π Don’t Miss: Ganesh Chaturthi celebrations at CSMT and Gateway are amazing!
Emergency Contacts
| π Service | π± Phone Number |
|---|---|
| Fort Police Station | 022-22622666 |
| Police (All India) | 100 |
| Women’s Helpline | 1091 |
| Ambulance | 108 |
| Fire | 101 |
Common Mistakes to Avoid
| β Wrong | β Correct |
|---|---|
| 40001 | 400001 |
| Fort, Mumbai Rural | Fort, Mumbai, Maharashtra |
Who Should Live Here?
β Good For:
- π¦ Finance professionals – BSE, RBI, offices nearby
- ποΈ History lovers – CSMT, Gateway, old buildings
- π Students – St. Xavier’s, Elphinstone nearby
- π½οΈ Food lovers – Old Irani cafes
- π Commuters – Excellent train connectivity
β Not Good For:
- π¨βπ» IT professionals – Very far from IT parks
- π° Budget seekers – Very expensive area
- π¨βπ©βπ§βπ¦ Families – Few homes, small flats
- π Car owners – No parking, heavy traffic
Nearby Pin Codes
| PIN Code | Area | Distance | Link |
|---|---|---|---|
| 400020 | Churchgate, Marine Drive | 1.5 km | Coming Soon |
| 400005 | Colaba, Cuffe Parade | 2.5 km | Coming Soon |
| 400023 | Ballard Estate | 2.0 km | Coming Soon |
| 400032 | Kala Ghoda | 0.5 km | Coming Soon |
FAQs About 400001 Pin Code
Q1: What areas come under 400001?
Fort, Mumbai GPO, Bazargate, Stock Exchange, Town Hall, Taj Mahal area, Apollo Bunder, Horniman Circle, Flora Fountain, and parts of Kala Ghoda.
Q2: What is 400001 famous for?
CSMT (UNESCO site), Gateway of India, Taj Mahal Palace Hotel, Mumbai GPO, BSE, RBI, and Flora Fountain.
Q3: Is Fort a good area to live?
Fort is mostly offices. Very few homes. It is also very expensive. Most people commute from Dadar, Bandra, or Andheri.
Q4: How much is rent in 400001?
2BHK rent is βΉ50,000 to βΉ1,00,000+ per month. 1BHK rent is βΉ40,000 to βΉ70,000 per month.
Q5: Which post office delivers mail?
Mumbai G.P.O delivers mail. Other post offices are non-delivery.
Q6: What is the nearest local train station?
CSMT station is inside the area (Central and Harbor Lines). Churchgate is 1.5 km away (Western Line).
Q7: Is there a metro station?
Yes, CSMT Metro Station on Line 3 (Aqua Line). It connects to BKC, Airport, and Seepz.
Q8: What is the most famous landmark?
CSMT (UNESCO site) and Gateway of India are both very famous.
Q9: When is the best time to visit?
October to February. Weather is pleasant. Weekday mornings are less crowded.
Q10: How far is the airport?
About 25 km. Cab takes 45-90 minutes depending on traffic.
Q11: What are famous food places?
Leopold Cafe (150+ years), Kyani & Co (1912), Bademiya (since 1946), Britannia & Co (1923), Yazdani Bakery (170+ years).
Q12: Is there nightlife?
Limited nightlife in Fort. Leopold Cafe is open until midnight. Marine Drive is nearby for evening walks.
π‘ Local Tips
| π‘ Tip | π Details |
|---|---|
| π CSMT Heritage Walk | Book online. The staircase and museum are worth seeing. |
| π« Gateway of India | Visit at sunrise to avoid crowds. |
| π Parking | Do not bring your car. Use train or metro. |
| πΈ Photography | CSMT looks best at sunrise or night. Gateway looks best at sunrise. |
| π½οΈ Leopold Cafe | Open until midnight. Good for late-night food. |
| π₯ Kyani & Co | Try bun maska and chai. Sit upstairs for old Mumbai feel. |
| π Metro | Use Metro Line 3 for airport travel. Much faster than road. |
| ποΈ Colaba Causeway | Shop in late afternoon when all stalls are open. Bargain hard. |
| π Ganesh Chaturthi | If you are in Mumbai during August-September, see the celebrations at CSMT and Gateway. |
Final Verdict
Fort is the historic and financial heart of Mumbai. First, it has the UNESCO-listed CSMT station. Second, the Gateway of India and Taj Hotel are here. Third, BSE and RBI are in this area. It also has famous old eateries like Leopold Cafe and Kyani & Co.
However, Fort is very expensive. There are very few homes. Traffic and parking are big problems.
Bottom line: Fort is best for finance professionals, history lovers, tourists, students, and food lovers. It is not for IT professionals, budget seekers, families needing space, or people who want quiet residential areas.
You May Also Like
- Bangalore Urban Pincode List
- Bangalore Rural Pincode List
- Post Office Types in India
- History of Indian Postal Code System
- 560001 PIN Code Guide
- 560005 PIN Code Guide
- Bangalore Emergency Guide
- DIGIPIN Guide
External Resources
Source: India Post, Government of India | Verified with official data
Updated: June 2026
Β© 2026 Locatify.in | All rights reserved.